Oops, looks that mega-menu was not imported correctly. Go to Appearance > Menus > edit menu and use the 8theme menu options to select the Static Block for this menu item and show the mega-menu content
Oops, looks that mega-menu was not imported correctly. Go to Appearance > Menus > edit menu and use the 8theme menu options to select the Static Block for this menu item and show the mega-menu content
Oops, looks that mega-menu was not imported correctly. Go to Appearance > Menus > edit menu and use the 8theme menu options to select the Static Block for this menu item and show the mega-menu content
Oops, looks that mega-menu was not imported correctly. Go to Appearance > Menus > edit menu and use the 8theme menu options to select the Static Block for this menu item and show the mega-menu content
Oops, looks that mega-menu was not imported correctly. Go to Appearance > Menus > edit menu and use the 8theme menu options to select the Static Block for this menu item and show the mega-menu content
Oops, looks that mega-menu was not imported correctly. Go to Appearance > Menus > edit menu and use the 8theme menu options to select the Static Block for this menu item and show the mega-menu content
Cuando hablamos de acciones, nos referimos a la negociación de acciones o acciones de empresas que cotizan en bolsa de todo el mundo, para corporaciones como Microsoft, Boeing o Pfizer. Cuando las personas compran acciones o acciones de estas empresas, define la cantidad de interés que una persona tiene en la propiedad de una corporación. El término acciones y acciones se usan indistintamente cuando se habla del tema, debido a que comparten significados similares, con acciones corporativas representadas por acciones.
A diferencia de la negociación de acciones tradicional, en FXLink Capital ofrecemos a los clientes la oportunidad de negociar acciones a través de los movimientos de precios de la negociación de CFD (contrato por diferencia). Un CFD es un contrato entre dos entidades, como un comprador y un vendedor. Cuando se aplica a acciones, como las que se enumeran a continuación, este tipo de contrato permite a los operadores especular sobre el movimiento del precio de una acción específica, sin tener la propiedad de la acción en cuestión.
El comercio de CFD con FXLink Capital es rápido y fácil, al tiempo que elimina la necesidad de operar a través de un corredor de bolsa. Con un contrato de CFD, no está operando por movimiento de pip del precio de la acción, sino que está comprando o vendiendo una cantidad fija de CFD, que es comparable a una cantidad de acciones. Es importante tener en cuenta que durante este proceso no se realiza ninguna transacción de acciones físicas.
Símbolo | Descripción | Tamaño del contrato | Valor de pip | Las órdenes pendientes de límites / paradas se pueden colocar desde el precio de mercado | Margen requerido |
| |||||
---|---|---|---|---|---|---|---|---|---|---|---|
AAL | American Airlines | 100 Shares | $1 | 15 Cents | 20% | -0.3047 | -0.0554 | ||||
AIG | American International Group | 100 Shares | $1 | 15 Cents | 20% | -0.56991 | -0.10362 | ||||
AMZN | Amazon | 100 Shares | $1 | 15 Cents | 20% | -19.2665 | -3.503 | ||||
APPL | Apple Inc | 100 Shares | $1 | 15 Cents | 20% | -0.74401 | -0.13528 | ||||
AXP | American Express | 100 Shares | $1 | 15 Cents | 20% | -1.3266 | -0.2412 | ||||
BABA | Alibaba | 100 Shares | $1 | 15 Cents | 20% | -2.22024 | -0.40368 | ||||
BAC | Bank of America | 100 Shares | $1 | 15 Cents | 20% | -0.37004 | -0.06728 | ||||
BLK | Blackrock | 100 Shares | $1 | 15 Cents | 20% | -5.45336 | -0.99152 | ||||
BRKB | Berkshire Hathaway Class B | 100 Shares | $1 | 15 Cents | 20% | -2.44871 | -0.44522 | ||||
C | Citigroup Inc | 100 Shares | $1 | 15 Cents | 20% | -0.83336 | -0.15152 | ||||
CAT | Caterpillar Inc | 100 Shares | $1 | 15 Cents | 20% | -1.56926 | -0.28532 | ||||
CI | Cigna Corp | 100 Shares | $1 | 15 Cents | 20% | -2.1879 | -0.3978 | ||||
COF | Capital One | 100 Shares | $1 | 15 Cents | 20% | -1.11507 | -0.20274 | ||||
CRM | Salesforce | 100 Shares | $1 | 15 Cents | 20% | -1.738 | -0.316 | ||||
CSCO | Cisco Systems | 100 Shares | $1 | 15 Cents | 20% | -0.4818 | -0.0876 | ||||
CVX | Chevron | 100 Shares | $1 | 15 Cents | 20% | -1.29767 | -0.23594 | ||||
DIS | Walt Disney Company | 100 Shares | $1 | 15 Cents | 20% | -1.62338 | -0.29516 | ||||
EBAY | Ebay | 100 Shares | $1 | 15 Cents | 20% | -0.38335 | -0.0697 | ||||
EL | Estee Lauder | 100 Shares | $1 | 15 Cents | 20% | -2.17613 | -0.39566 | ||||
EXPE | Expedia | 100 Shares | $1 | 15 Cents | 20% | -1.18459 | -0.21538 | ||||
F | Ford Motors | 100 Shares | $1 | 15 Cents | 20% | -0.09889 | -0.01798 | ||||
FB | 100 Shares | $1 | 15 Cents | 20% | -2.21056 | -0.40192 | |||||
FDX | Fedex | 100 Shares | $1 | 15 Cents | 20% | -1.72249 | -0.31318 | ||||
GE | General Electric Co | 100 Shares | $1 | 15 Cents | 20% | -0.12188 | -0.02216 | ||||
GM | General Motors | 100 Shares | $1 | 15 Cents | 20% | -0.39083 | -0.07106 | ||||
GOOGL | Google Inc | 100 Shares | $1 | 15 Cents | 20% | -14.73175 | -2.6785 | ||||
GPS | Gap | 100 Shares | $1 | 15 Cents | 20% | -0.17864 | -0.03248 | ||||
GRMN | Garmin | 100 Shares | $1 | 15 Cents | 20% | -1.0615 | -0.193 | ||||
GS | Goldman Sachs Group | 100 Shares | $1 | 15 Cents | 20% | -2.47115 | -0.4493 | ||||
GT | Goodyear | 100 Shares | $1 | 15 Cents | 20% | -0.17699 | -0.03218 | ||||
HAL | Halliburton | 100 Shares | $1 | 15 Cents | 20% | -0.24541 | -0.04462 | ||||
HAS | Hasbro | 100 Shares | $1 | 15 Cents | 20% | -1.11045 | -0.2019 | ||||
HD | Home Depot | 100 Shares | $1 | 15 Cents | 20% | -2.35796 | -0.42872 | ||||
HLF | Herballife | 100 Shares | $1 | 15 Cents | 20% | -0.49951 | -0.09082 | ||||
HOG | Harley-Davidson | 100 Shares | $1 | 15 Cents | 20% | -0.4059 | -0.0738 | ||||
HON | Honeywell International | 100 Shares | $1 | 15 Cents | 20% | -1.92929 | -0.35078 | ||||
IBM | International Business Machines | 100 Shares | $1 | 15 Cents | 20% | -1.46509 | -0.26638 | ||||
INTC | Intel | 100 Shares | $1 | 15 Cents | 20% | -0.62436 | -0.11352 | ||||
JD | JD.com | 100 Shares | $1 | 15 Cents | 20% | -0.36212 | -0.06584 | ||||
JPM | Jp Morgan Chase | 100 Shares | $1 | 15 Cents | 20% | -1.48511 | -0.27002 | ||||
JNJ | Johnson&Johnson | 100 Shares | $1 | 15 Cents | 20% | -1.54407 | -0.28074 | ||||
K | Kellogg | 100 Shares | $1 | 15 Cents | 20% | -0.7282 | -0.1324 | ||||
KMB | Kimberly Clark | 100 Shares | $1 | 15 Cents | 20% | -1.507 | -0.274 | ||||
KO | Coca Cola | 100 Shares | $1 | 15 Cents | 20% | -0.59829 | -0.10878 | ||||
LMT | Lockheed Martin | 100 Shares | $1 | 15 Cents | 20% | -4.25755 | -0.7741 | ||||
MA | Mastercard | 100 Shares | $1 | 15 Cents | 20% | -3.19407 | -0.58074 | ||||
MAR | Marriott International | 100 Shares | $1 | 15 Cents | 20% | -1.56453 | -0.28446 | ||||
MASI | Masimo Corp | 100 Shares | $1 | 15 Cents | 20% | -1.71017 | -0.31094 | ||||
MCO | Moody | 100 Shares | $1 | 15 Cents | 20% | -2.54848 | -0.46336 | ||||
MET | Metlife Inc | 100 Shares | $1 | 15 Cents | 20% | -0.54439 | -0.09898 | ||||
MHK | Mohawk Industries Inc | 100 Shares | $1 | 15 Cents | 20% | -1.5257 | -0.2774 | ||||
MMM | 3M Company | 100 Shares | $1 | 15 Cents | 20% | -1.88595 | -0.3429 | ||||
MRVL | Marvell | 100 Shares | $1 | 15 Cents | 20% | -0.26543 | -0.04826 | ||||
MS | Morgan Stanley | 100 Shares | $1 | 15 Cents | 20% | -0.54758 | -0.09956 | ||||
MSCI | MSCI Inc | 100 Shares | $1 | 15 Cents | 20% | -2.9326 | -0.5332 | ||||
MSFT | Microsoft Corporation | 100 Shares | $1 | 15 Cents | 20% | -1.66969 | -0.30358 | ||||
MSI | Motorola Solutions | 100 Shares | $1 | 15 Cents | 20% | -1.76781 | -0.32142 | ||||
MU | Micron Technology, Inc. | 100 Shares | $1 | 15 Cents | 20% | -0.52723 | -0.09586 | ||||
NFLX | Netflix, Inc. | 100 Shares | $1 | 15 Cents | 20% | -3.3825 | -0.615 | ||||
NKE | NIKE Inc. | 100 Shares | $1 | 15 Cents | 20% | -1.06678 | -0.19396 | ||||
NTRS | Northern Trust | 100 Shares | $1 | 15 Cents | 20% | -1.19801 | -0.21782 | ||||
NVDA | NVIDIA Corporation | 100 Shares | $1 | 15 Cents | 20% | -2.33288 | -0.42416 | ||||
ORCL | Oracle | 100 Shares | $1 | 15 Cents | 20% | -0.60291 | -0.10962 | ||||
PEP | Pepsi Co | 100 Shares | $1 | 15 Cents | 20% | -1.51162 | -0.27484 | ||||
PFE | Pfizer Inc | 100 Shares | $1 | 15 Cents | 20% | -0.42097 | -0.07654 | ||||
PG | Procter & Gamb | 100 Shares | $1 | 15 Cents | 20% | -1.36576 | -0.24832 | ||||
PRU | Prudential Financial | 100 Shares | $1 | 15 Cents | 20% | -1.01475 | -0.1845 | ||||
QCOM | Qualcomm | 100 Shares | $1 | 15 Cents | 20% | -0.9218 | -0.1676 | ||||
RACE | Ferrari | 100 Shares | $1 | 15 Cents | 20% | -1.82699 | -0.33218 | ||||
RL | Ralph Lauren | 100 Shares | $1 | 15 Cents | 20% | -1.22804 | -0.22328 | ||||
SBUX | Starbucks | 100 Shares | $1 | 15 Cents | 20% | -0.94985 | -0.1727 | ||||
SLB | Schlumberger | 100 Shares | $1 | 15 Cents | 20% | -0.40557 | -0.07374 | ||||
SNAP | Snap Inc | 100 Shares | $1 | 15 Cents | 20% | -0.16214 | -0.02948 | ||||
SNE | Sony Corp | 100 Shares | $1 | 15 Cents | 20% | -0.71797 | -0.13054 | ||||
STX | Seagate Technology | 100 Shares | $1 | 15 Cents | 20% | -0.64856 | -0.11792 | ||||
T | At&T | 100 Shares | $1 | 15 Cents | 20% | -0.4202 | -0.0764 | ||||
TRIP | Tripadvisor | 100 Shares | $1 | 15 Cents | 20% | -0.319 | -0.058 | ||||
TRV | Travelers | 100 Shares | $1 | 15 Cents | 20% | -1.49303 | -0.27146 | ||||
TWTR | 100 Shares | $1 | 15 Cents | 20% | -0.33176 | -0.06032 | |||||
UA | Under Armour | 100 Shares | $1 | 15 Cents | 20% | -0.19162 | -0.03484 | ||||
V | Visa | 100 Shares | $1 | 15 Cents | 20% | -2.00409 | -0.36438 | ||||
VZ | Verizon Communications | 100 Shares | $1 | 15 Cents | 20% | -0.67298 | -0.12236 | ||||
WFC | Wells Fargo | 100 Shares | $1 | 15 Cents | 20% | -0.59785 | -0.1087 | ||||
WMT | Walmart Stores | 100 Shares | $1 | 15 Cents | 20% | -1.31725 | -0.2395 | ||||
WU | Western Union | 100 Shares | $1 | 15 Cents | 20% | -0.29513 | -0.05366 | ||||
WYNN | Wynn Resorts | 100 Shares | $1 | 15 Cents | 20% | -1.33892 | -0.24344 | ||||
XRX | Xerox | 100 Shares | $1 | 15 Cents | 20% | -0.41492 | -0.07544 | ||||
MCD | McDonald’s| Equity CFD’s | 100 Shares | $1 | 15 Cents | 20% | -2.14885 | -0.3907 | ||||
TSLA | Tesla Motors | Equity CFD’s | 100 Shares | $1 | 15 Cents | 20% | -0.73863 | -0.13423 |
Día | Apertura | Cierre |
---|---|---|
Lunes | 14:35 | 21:00 |
Martes | 14:35 | 21:00 |
Miercoles | 14:35 | 21:00 |
Jueves | 14:35 | 21:00 |
Viernes | 14:35 | 21:00 |
1. Todos los instrumentos anteriores están en ejecución de mercado.
2. Totalmente automatizado
3. Todos los tiempos se basan en el tiempo de FXLink Capital Server.
4. Sujeto a cambios sin previo aviso.
5. No se cobran comisiones por todos los productos anteriores.
* Cargo administrativo:
– Es el cargo de intercambio “interés de reinversión” que aparecerá bajo el nombre de Cargo de administrador en la pestaña del historial de la cuenta.
– Sujeto a cambios en cualquier momento sin previo aviso.
– Se aplica a todo tipo de cuentas, incluso a cuentas sin SWAP.