Oops, looks that mega-menu was not imported correctly. Go to Appearance > Menus > edit menu and use the 8theme menu options to select the Static Block for this menu item and show the mega-menu content
Oops, looks that mega-menu was not imported correctly. Go to Appearance > Menus > edit menu and use the 8theme menu options to select the Static Block for this menu item and show the mega-menu content
Oops, looks that mega-menu was not imported correctly. Go to Appearance > Menus > edit menu and use the 8theme menu options to select the Static Block for this menu item and show the mega-menu content
Oops, looks that mega-menu was not imported correctly. Go to Appearance > Menus > edit menu and use the 8theme menu options to select the Static Block for this menu item and show the mega-menu content
Oops, looks that mega-menu was not imported correctly. Go to Appearance > Menus > edit menu and use the 8theme menu options to select the Static Block for this menu item and show the mega-menu content
Oops, looks that mega-menu was not imported correctly. Go to Appearance > Menus > edit menu and use the 8theme menu options to select the Static Block for this menu item and show the mega-menu content
เมื่อพูดถึงหุ้น เราหมายถึงการซื้อขายหุ้นหรือหุ้นของบริษัทที่ซื้อขายในตลาดหลักทรัพย์จากทั่วโลก สำหรับองค์กรต่างๆ เช่น Microsoft, Boeing หรือ Pfizer เมื่อบุคคลซื้อหุ้นหรือหุ้นในบริษัทเหล่านี้ จะกำหนดจำนวนดอกเบี้ยที่บุคคลถือกรรมสิทธิ์ในบริษัท คำว่าหุ้นและหุ้นใช้แทนกันได้เมื่อพูดถึงหัวข้อเนื่องจากมีความหมายคล้ายกันโดยมีหุ้นของ บริษัท แทนด้วยหุ้น
ต่างจากการซื้อขายหุ้นแบบดั้งเดิม ที่ FXLink Capital เรามอบโอกาสให้ลูกค้าในการซื้อขายหุ้นผ่านการเคลื่อนไหวของราคา CFD (สัญญาส่วนต่าง) CFD คือสัญญาระหว่างสองหน่วยงาน เช่น ผู้ซื้อและผู้ขาย เมื่อนำไปใช้กับตราสารทุน เช่น รายการด้านล่าง สัญญาประเภทนี้ช่วยให้ผู้ค้าสามารถเก็งกำไรจากการเคลื่อนไหวของราคาหุ้นเฉพาะ โดยไม่ต้องมีกรรมสิทธิ์ในหุ้นที่เป็นปัญหา
การซื้อขาย CFD กับ FXLink Capital นั้นรวดเร็วและง่ายดาย ในขณะที่ไม่จำเป็นต้องซื้อขายผ่านโบรกเกอร์หุ้น ด้วยสัญญา CFD คุณไม่ได้ซื้อขายต่อการเคลื่อนไหวของ pip ของราคาหุ้น แต่กำลังซื้อหรือขาย CFD จำนวนคงที่ ซึ่งเทียบได้กับจำนวนหุ้น สิ่งสำคัญคือต้องทราบว่าไม่มีธุรกรรมการแบ่งปันทางกายภาพเกิดขึ้นในระหว่างกระบวนการนี้
สัญลักษณ์ | คำอธิบาย | ขนาดสัญญา | ค่า Pip | คำสั่งจำกัด/หยุดที่รอดำเนินการสามารถวางได้จากราคาตลาด | มาร์จิ้นที่ต้องการ |
| |||||
---|---|---|---|---|---|---|---|---|---|---|---|
AAL | American Airlines | 100 Shares | $1 | 15 Cents | 20% | -0.3047 | -0.0554 | ||||
AIG | American International Group | 100 Shares | $1 | 15 Cents | 20% | -0.56991 | -0.10362 | ||||
AMZN | Amazon | 100 Shares | $1 | 15 Cents | 20% | -19.2665 | -3.503 | ||||
APPL | Apple Inc | 100 Shares | $1 | 15 Cents | 20% | -0.74401 | -0.13528 | ||||
AXP | American Express | 100 Shares | $1 | 15 Cents | 20% | -1.3266 | -0.2412 | ||||
BABA | Alibaba | 100 Shares | $1 | 15 Cents | 20% | -2.22024 | -0.40368 | ||||
BAC | Bank of America | 100 Shares | $1 | 15 Cents | 20% | -0.37004 | -0.06728 | ||||
BLK | Blackrock | 100 Shares | $1 | 15 Cents | 20% | -5.45336 | -0.99152 | ||||
BRKB | Berkshire Hathaway Class B | 100 Shares | $1 | 15 Cents | 20% | -2.44871 | -0.44522 | ||||
C | Citigroup Inc | 100 Shares | $1 | 15 Cents | 20% | -0.83336 | -0.15152 | ||||
CAT | Caterpillar Inc | 100 Shares | $1 | 15 Cents | 20% | -1.56926 | -0.28532 | ||||
CI | Cigna Corp | 100 Shares | $1 | 15 Cents | 20% | -2.1879 | -0.3978 | ||||
COF | Capital One | 100 Shares | $1 | 15 Cents | 20% | -1.11507 | -0.20274 | ||||
CRM | Salesforce | 100 Shares | $1 | 15 Cents | 20% | -1.738 | -0.316 | ||||
CSCO | Cisco Systems | 100 Shares | $1 | 15 Cents | 20% | -0.4818 | -0.0876 | ||||
CVX | Chevron | 100 Shares | $1 | 15 Cents | 20% | -1.29767 | -0.23594 | ||||
DIS | Walt Disney Company | 100 Shares | $1 | 15 Cents | 20% | -1.62338 | -0.29516 | ||||
EBAY | Ebay | 100 Shares | $1 | 15 Cents | 20% | -0.38335 | -0.0697 | ||||
EL | Estee Lauder | 100 Shares | $1 | 15 Cents | 20% | -2.17613 | -0.39566 | ||||
EXPE | Expedia | 100 Shares | $1 | 15 Cents | 20% | -1.18459 | -0.21538 | ||||
F | Ford Motors | 100 Shares | $1 | 15 Cents | 20% | -0.09889 | -0.01798 | ||||
FB | 100 Shares | $1 | 15 Cents | 20% | -2.21056 | -0.40192 | |||||
FDX | Fedex | 100 Shares | $1 | 15 Cents | 20% | -1.72249 | -0.31318 | ||||
GE | General Electric Co | 100 Shares | $1 | 15 Cents | 20% | -0.12188 | -0.02216 | ||||
GM | General Motors | 100 Shares | $1 | 15 Cents | 20% | -0.39083 | -0.07106 | ||||
GOOGL | Google Inc | 100 Shares | $1 | 15 Cents | 20% | -14.73175 | -2.6785 | ||||
GPS | Gap | 100 Shares | $1 | 15 Cents | 20% | -0.17864 | -0.03248 | ||||
GRMN | Garmin | 100 Shares | $1 | 15 Cents | 20% | -1.0615 | -0.193 | ||||
GS | Goldman Sachs Group | 100 Shares | $1 | 15 Cents | 20% | -2.47115 | -0.4493 | ||||
GT | Goodyear | 100 Shares | $1 | 15 Cents | 20% | -0.17699 | -0.03218 | ||||
HAL | Halliburton | 100 Shares | $1 | 15 Cents | 20% | -0.24541 | -0.04462 | ||||
HAS | Hasbro | 100 Shares | $1 | 15 Cents | 20% | -1.11045 | -0.2019 | ||||
HD | Home Depot | 100 Shares | $1 | 15 Cents | 20% | -2.35796 | -0.42872 | ||||
HLF | Herballife | 100 Shares | $1 | 15 Cents | 20% | -0.49951 | -0.09082 | ||||
HOG | Harley-Davidson | 100 Shares | $1 | 15 Cents | 20% | -0.4059 | -0.0738 | ||||
HON | Honeywell International | 100 Shares | $1 | 15 Cents | 20% | -1.92929 | -0.35078 | ||||
IBM | International Business Machines | 100 Shares | $1 | 15 Cents | 20% | -1.46509 | -0.26638 | ||||
INTC | Intel | 100 Shares | $1 | 15 Cents | 20% | -0.62436 | -0.11352 | ||||
JD | JD.com | 100 Shares | $1 | 15 Cents | 20% | -0.36212 | -0.06584 | ||||
JPM | Jp Morgan Chase | 100 Shares | $1 | 15 Cents | 20% | -1.48511 | -0.27002 | ||||
JNJ | Johnson&Johnson | 100 Shares | $1 | 15 Cents | 20% | -1.54407 | -0.28074 | ||||
K | Kellogg | 100 Shares | $1 | 15 Cents | 20% | -0.7282 | -0.1324 | ||||
KMB | Kimberly Clark | 100 Shares | $1 | 15 Cents | 20% | -1.507 | -0.274 | ||||
KO | Coca Cola | 100 Shares | $1 | 15 Cents | 20% | -0.59829 | -0.10878 | ||||
LMT | Lockheed Martin | 100 Shares | $1 | 15 Cents | 20% | -4.25755 | -0.7741 | ||||
MA | Mastercard | 100 Shares | $1 | 15 Cents | 20% | -3.19407 | -0.58074 | ||||
MAR | Marriott International | 100 Shares | $1 | 15 Cents | 20% | -1.56453 | -0.28446 | ||||
MASI | Masimo Corp | 100 Shares | $1 | 15 Cents | 20% | -1.71017 | -0.31094 | ||||
MCO | Moody | 100 Shares | $1 | 15 Cents | 20% | -2.54848 | -0.46336 | ||||
MET | Metlife Inc | 100 Shares | $1 | 15 Cents | 20% | -0.54439 | -0.09898 | ||||
MHK | Mohawk Industries Inc | 100 Shares | $1 | 15 Cents | 20% | -1.5257 | -0.2774 | ||||
MMM | 3M Company | 100 Shares | $1 | 15 Cents | 20% | -1.88595 | -0.3429 | ||||
MRVL | Marvell | 100 Shares | $1 | 15 Cents | 20% | -0.26543 | -0.04826 | ||||
MS | Morgan Stanley | 100 Shares | $1 | 15 Cents | 20% | -0.54758 | -0.09956 | ||||
MSCI | MSCI Inc | 100 Shares | $1 | 15 Cents | 20% | -2.9326 | -0.5332 | ||||
MSFT | Microsoft Corporation | 100 Shares | $1 | 15 Cents | 20% | -1.66969 | -0.30358 | ||||
MSI | Motorola Solutions | 100 Shares | $1 | 15 Cents | 20% | -1.76781 | -0.32142 | ||||
MU | Micron Technology, Inc. | 100 Shares | $1 | 15 Cents | 20% | -0.52723 | -0.09586 | ||||
NFLX | Netflix, Inc. | 100 Shares | $1 | 15 Cents | 20% | -3.3825 | -0.615 | ||||
NKE | NIKE Inc. | 100 Shares | $1 | 15 Cents | 20% | -1.06678 | -0.19396 | ||||
NTRS | Northern Trust | 100 Shares | $1 | 15 Cents | 20% | -1.19801 | -0.21782 | ||||
NVDA | NVIDIA Corporation | 100 Shares | $1 | 15 Cents | 20% | -2.33288 | -0.42416 | ||||
ORCL | Oracle | 100 Shares | $1 | 15 Cents | 20% | -0.60291 | -0.10962 | ||||
PEP | Pepsi Co | 100 Shares | $1 | 15 Cents | 20% | -1.51162 | -0.27484 | ||||
PFE | Pfizer Inc | 100 Shares | $1 | 15 Cents | 20% | -0.42097 | -0.07654 | ||||
PG | Procter & Gamb | 100 Shares | $1 | 15 Cents | 20% | -1.36576 | -0.24832 | ||||
PRU | Prudential Financial | 100 Shares | $1 | 15 Cents | 20% | -1.01475 | -0.1845 | ||||
QCOM | Qualcomm | 100 Shares | $1 | 15 Cents | 20% | -0.9218 | -0.1676 | ||||
RACE | Ferrari | 100 Shares | $1 | 15 Cents | 20% | -1.82699 | -0.33218 | ||||
RL | Ralph Lauren | 100 Shares | $1 | 15 Cents | 20% | -1.22804 | -0.22328 | ||||
SBUX | Starbucks | 100 Shares | $1 | 15 Cents | 20% | -0.94985 | -0.1727 | ||||
SLB | Schlumberger | 100 Shares | $1 | 15 Cents | 20% | -0.40557 | -0.07374 | ||||
SNAP | Snap Inc | 100 Shares | $1 | 15 Cents | 20% | -0.16214 | -0.02948 | ||||
SNE | Sony Corp | 100 Shares | $1 | 15 Cents | 20% | -0.71797 | -0.13054 | ||||
STX | Seagate Technology | 100 Shares | $1 | 15 Cents | 20% | -0.64856 | -0.11792 | ||||
T | At&T | 100 Shares | $1 | 15 Cents | 20% | -0.4202 | -0.0764 | ||||
TRIP | Tripadvisor | 100 Shares | $1 | 15 Cents | 20% | -0.319 | -0.058 | ||||
TRV | Travelers | 100 Shares | $1 | 15 Cents | 20% | -1.49303 | -0.27146 | ||||
TWTR | 100 Shares | $1 | 15 Cents | 20% | -0.33176 | -0.06032 | |||||
UA | Under Armour | 100 Shares | $1 | 15 Cents | 20% | -0.19162 | -0.03484 | ||||
V | Visa | 100 Shares | $1 | 15 Cents | 20% | -2.00409 | -0.36438 | ||||
VZ | Verizon Communications | 100 Shares | $1 | 15 Cents | 20% | -0.67298 | -0.12236 | ||||
WFC | Wells Fargo | 100 Shares | $1 | 15 Cents | 20% | -0.59785 | -0.1087 | ||||
WMT | Walmart Stores | 100 Shares | $1 | 15 Cents | 20% | -1.31725 | -0.2395 | ||||
WU | Western Union | 100 Shares | $1 | 15 Cents | 20% | -0.29513 | -0.05366 | ||||
WYNN | Wynn Resorts | 100 Shares | $1 | 15 Cents | 20% | -1.33892 | -0.24344 | ||||
XRX | Xerox | 100 Shares | $1 | 15 Cents | 20% | -0.41492 | -0.07544 | ||||
MCD | McDonald’s| Equity CFD’s | 100 Shares | $1 | 15 Cents | 20% | -2.14885 | -0.3907 | ||||
TSLA | Tesla Motors | Equity CFD’s | 100 Shares | $1 | 15 Cents | 20% | -0.73863 | -0.13423 |
วัน | เปิด | ปิด |
---|---|---|
วันจันทร์ | 14:35 | 21:00 |
วันอังคาร | 14:35 | 21:00 |
วันพุธ | 14:35 | 21:00 |
วันพฤหัสบดี | 14:35 | 21:00 |
วันศุกร์ | 14:35 | 21:00 |
1. ตราสารข้างต้นทั้งหมดอยู่ในการดำเนินการตามตลาด
2. อัตโนมัติอย่างเต็มที่
3. เวลาทั้งหมดขึ้นอยู่กับเวลาเซิร์ฟเวอร์ FXLink Capital
4. อาจมีการเปลี่ยนแปลงโดยไม่ต้องแจ้งให้ทราบล่วงหน้า
5. ไม่มีค่าคอมมิชชั่นสำหรับผลิตภัณฑ์ข้างต้นทั้งหมด
*ค่าธรรมเนียมผู้ดูแลระบบ:
– คือค่าธรรมเนียมสวอป “ดอกเบี้ยโรลโอเวอร์” ซึ่งจะปรากฏภายใต้ชื่อค่าธรรมเนียมผู้ดูแลระบบในแท็บประวัติบัญชี
– อาจมีการเปลี่ยนแปลงได้ตลอดเวลาโดยไม่ต้องแจ้งให้ทราบล่วงหน้า
– ใช้ได้กับบัญชีทุกประเภท แม้กระทั่งบัญชีที่ไม่มี SWAP